Welcome to Week 7 of the fantasy football season! We’re back once again to break down the running back landscape around the league to help you navigate your most challenging start/sit decisions and set those lineups up for success.
Here’s a look at three RB flex plays and one deep sleeper to consider if you're in need of a desperation play, as well as my top-60 RB rankings for Week 7.
Week 7 RB flex plays
J.K. Dobbins, LA Chargers (vs. ARI)
LA Chargers running back J.K. Dobbins continues to quietly be among the most productive RBs in fantasy this season, ranked as the RB13 in fantasy points per game in standard-scoring leagues through the first six weeks of the season. He’s been a perfect fit for the Jim Harbaugh/Greg Roman run-first offense, with 100+ scrimmage yards and a score in three of five games this year. This week, the Chargers take on the Arizona Cardinals, who are tied for the second-most rushing touchdowns allowed this season (8) while giving up the third-most rushing yards (916), second-most rushing yards after contact (614) and fourth-most runs of 10+ yards. Consider Dobbins a must-start.
Tank Bigsby, Jacksonville Jaguars (vs. NE)
Those who rolled with Tank Bigsby in Week 6 were stung when he totaled just seven touches on the day for 24 yards — a measly 2.4 fantasy points. With Travis Etienne considered week-to-week with a hamstring injury, however, the Jacksonville Jaguars will need him to step up to the plate. Game script should be a bit friendlier toward the run this week, too, as the Jaguars are 5.5-point favorites over the Patriots in their second London matchup of their two-game series. The Patriots are tied for the fourth-highest rushing touchdown total (7) and the sixth-most rushing yards (703) allowed to opposing RBs through the first six weeks of the season.
Austin Ekeler, Washington Commanders (vs. CAR)
The Washington Commanders offense is a hot one right now, currently ranked fourth in the league with 0.191 EPA per play, with the second-highest scoring drive percentage (60%) per PFF. That success translates to the run game, too, naturally, which could put Austin Ekeler in a prime spot this week up against a struggling Carolina Panthers run defense that can’t stop much of anything ... and especially not touchdowns.
The Panthers lead the league with 12 rushing touchdowns allowed to opposing running backs this season, having allowed a multi-touchdown game in each of the past three weeks (Chase Brown, Roschon Johnson, Bijan Robinson). Starting RB Brian Robinson Jr. missed Week 6 with a knee injury and could return for this matchup, but even if he is, Ekeler should make for a solid
RB deep sleeper of the week: D’Ernest Johnson, Jacksonville Jaguars
It’s not often that I’ll mention two running backs on the same team as viable plays, but those in need of a desperation play are at least likely to find D’Ernest Johnson on waivers (available in more than 90% of Yahoo leagues) than they are Tank Bigsby. As noted above, the Jaguars should see a favorable game script in Week 7 up against the Patriots, and they did give Johnson some run last week with the departure of Etienne from the lineup (8 touches, 44 yards). If you’re in need of a spot start, fire up Johnson with the hopes that he’ll get some more work in the absence of Etienne this week.
Fantasy football: Week 7 standard RB rankings
Fantasy Football Rankings - Week 7
View Available Players# | Player (team) | Matchup | ECR | vs. ECR |
---|---|---|---|---|
1 | Saquon Barkley (PHI) | at NYG | 1 | 0 |
2 | Derrick Henry (BAL) | at TB | 2 | 0 |
3 | Kyren Williams (LAR) | vs. LV | 3 | 0 |
4 | Bijan Robinson (ATL) | vs. SEA | 4 | 0 |
5 | Kenneth Walker III (SEA) | at ATL | 5 | 0 |
6 | Tony Pollard (TEN) | at BUF | 6 | 0 |
7 | Joe Mixon (HOU) | at GB | 7 | 0 |
8 | Alvin Kamara (NO) | vs. DEN | 9 | +1 |
9 | Josh Jacobs (GB) | vs. HOU | 10 | +1 |
10 | Chuba Hubbard (CAR) | at WAS | 11 | +1 |
11 | David Montgomery (DET) | at MIN | 8 | -3 |
12 | Jordan Mason (SF) | vs. KC | 12 | 0 |
13 | Jahmyr Gibbs (DET) | at MIN | 14 | +1 |
14 | Breece Hall (NYJ) | at PIT | 15 | +1 |
15 | Brian Robinson Jr. (WAS) | vs. CAR | 13 | -2 |
16 | James Cook (BUF) | vs. TEN | 16 | 0 |
17 | De'Von Achane (MIA) | at IND | 17 | 0 |
18 | J.K. Dobbins (LAC) | at ARI | 18 | 0 |
19 | Kareem Hunt (KC) | at SF | 19 | 0 |
20 | James Conner (ARI) | vs. LAC | 20 | 0 |
21 | Najee Harris (PIT) | vs. NYJ | 21 | 0 |
22 | Jonathan Taylor (IND) | vs. MIA | 22 | 0 |
23 | Tyrone Tracy Jr. (NYG) | vs. PHI | 28 | +5 |
24 | Chase Brown (CIN) | at CLE | 23 | -1 |
25 | Rhamondre Stevenson (NE) | at JAC | 24 | -1 |
26 | Bucky Irving (TB) | vs. BAL | 25 | -1 |
27 | Aaron Jones (MIN) | vs. DET | 26 | -1 |
28 | Tank Bigsby (JAC) | vs. NE | 27 | -1 |
29 | Zack Moss (CIN) | at CLE | 29 | 0 |
30 | Javonte Williams (DEN) | at NO | 30 | 0 |
31 | Nick Chubb (CLE) | vs. CIN | 31 | 0 |
32 | Ty Chandler (MIN) | vs. DET | 32 | 0 |
33 | Raheem Mostert (MIA) | at IND | 33 | 0 |
34 | Alexander Mattison (LV) | at LAR | 34 | 0 |
35 | Tyler Allgeier (ATL) | vs. SEA | 35 | 0 |
36 | Braelon Allen (NYJ) | at PIT | 36 | 0 |
37 | Zach Charbonnet (SEA) | at ATL | 37 | 0 |
38 | Devin Singletary (NYG) | vs. PHI | 38 | 0 |
39 | Isaac Guerendo (SF) | vs. KC | 39 | 0 |
40 | Antonio Gibson (NE) | at JAC | 40 | 0 |
41 | Trey Sermon (IND) | vs. MIA | 41 | 0 |
42 | Blake Corum (LAR) | vs. LV | 48 | +6 |
43 | Tyjae Spears (TEN) | at BUF | 42 | -1 |
44 | Rachaad White (TB) | vs. BAL | 43 | -1 |
45 | Travis Etienne Jr. (JAC) | vs. NE | 44 | -1 |
46 | Justice Hill (BAL) | at TB | 45 | -1 |
47 | Austin Ekeler (WAS) | vs. CAR | 46 | -1 |
48 | Jerome Ford (CLE) | vs. CIN | 47 | -1 |
49 | Trey Benson (ARI) | vs. LAC | 49 | 0 |
50 | Zamir White (LV) | at LAR | 50 | 0 |
51 | Emanuel Wilson (GB) | vs. HOU | 51 | 0 |
52 | Ray Davis (BUF) | vs. TEN | 56 | +4 |
53 | Miles Sanders (CAR) | at WAS | 52 | -1 |
54 | D'Onta Foreman (CLE) | vs. CIN | 53 | -1 |
55 | Jaleel McLaughlin (DEN) | at NO | 54 | -1 |
56 | Jeremy McNichols (WAS) | vs. CAR | 55 | -1 |
57 | Jaylen Warren (PIT) | vs. NYJ | 57 | 0 |
58 | Carson Steele (KC) | at SF | 58 | 0 |
59 | Jamaal Williams (NO) | vs. DEN | 60 | +1 |
60 | Kyle Juszczyk (SF) | vs. KC | 61 | +1 |
Kate Magdziuk is an editor and contributor for Yahoo Fantasy and co-host of the Locked On Dynasty Football podcast. She is also the managing editor for Behind The Steel Curtain, SB Nation’s exclusive Pittsburgh Steelers blog. Her previous bylines include Pro Football Focus, NBC Sports Rotoworld and 4for4 Football, among others.
Loading comments...