Welcome to Week 7 of the fantasy football season, everybody! Luckily, this isn’t the most difficult week of byes that we’ll face in the 2024 season, with just the Dallas Cowboys (and a lack of depth at WR) and the Chicago Bears (who admittedly have great depth at WR but it’s been volatile for fantasy at best) out for the week.
This week, the major headlines were mostly related to trade news, in fact, with star wide receivers Davante Adams and Amari Cooper both having been traded on Tuesday, to the Jets and Bills respectively.
Here to help you navigate these newly stirred waters are my Week 7 wide receiver rankings for standard-scoring leagues, including one flex play and three WR sleepers.
Week 7: WR flex of the week — Diontae Johnson, Carolina Panthers
There’s no wide receiver in the Carolina Panthers’ offense that you will feel particularly great on any given week, but so far this season, it’s been clear that as long as it’s Andy Dalton in at quarterback over Bryce Young, there’s some hope for fantasy relevance. This week, the Panthers will match up against the Washington Commanders, whose offense has been running hot while the defense ... does not. This unit is allowing the third-highest YPA average (8.08) to opposing passers and is tied for the second-highest passing touchdown percentage (6.9%).
Given how potent the offense has been under rookie Jayden Daniels, the Panthers should be playing catch-up early on, currently 7.5-point underdogs on FanDuel Sportsbook. That will provide the perfect game script for WR1 Diontae Johnson to see plenty of volume against this undersized and undermanned secondary.
Week 7 WR sleepers
Rostership percentages in Yahoo! Fantasy leagues are indicated in parentheses.
Romeo Doubs, Green Bay Packers (vs. Texans, 40%)
The Green Bay Packers passing game continues to be as ripe as ever with Jordan Love under center, and WR Romeo Doubs is coming off a season-best 3-49-2 outing that landed him as the WR6 on the week. Star wideout Jayden Reed suffered an ankle injury in that contest, while Dontayvion Wicks is week-to-week with a shoulder injury and will certainly miss time. That could put Doubs in position for a repeat performance in Week 7 against the Houston Texans, currently tied for the second-most touchdowns (9) allowed to opposing wide receivers.
Rashod Bateman, Baltimore Ravens (vs. TB, 12%)
Former first-round wideout Rashod Bateman is quietly on a path to the best season of his NFL career thus far, currently healthy and on a 17-game pace for a 48-774-6 stat line that would outpace any previous career highs by a mile. Bateman has been a key beneficiary of the Ravens’ recent trail of success on offense, with 50+ receiving yards or a score in four of six games this season.
This week, the Ravens will face the Tampa Bay Buccaneers in primetime with one of the higher projected point totals of the week at 48.5. The Bucs are allowing the seventh-most fantasy points per game to opposing wide receivers thanks to a wicked string of touchdowns allowed to the position over the past three weeks, giving up scores to Parris Campbell, Drake London, Darnell Mooney (2 TDs), KhaDarel Hodge and Bub Means since Week 4.
Demario Douglas, New England Patriots (vs. JAX, 26%)
The New England Patriots’ passing game has been revived (at least, for now) with rookie QB Drake Maye under center, and the primary beneficiary could just be 5-foot-8, 192-pound wideout DeMario Douglas. Though he doesn’t have a prototypical WR1 build, he’s enjoying the role of a WR1 in his respective offense and gets a Week 7 matchup against one of the worst defenses in the league — the Jacksonville Jaguars.
The Jags are allowing the fifth-highest passing touchdown percentage with the fourth-highest YPA average (8.07) and sixth-highest explosive pass percentage (16.2%) to opposing offenses this year, which has culminated in allowing the second-most fantasy points per game to opposing wide receivers.
Fantasy football: Week 7 WR rankings
Fantasy Football Rankings - Week 7
View Available Players# | Player (team) | Matchup | ECR | vs. ECR |
---|---|---|---|---|
1 | Justin Jefferson (MIN) | vs. DET | 1 | 0 |
2 | A.J. Brown (PHI) | at NYG | 2 | 0 |
3 | Ja'Marr Chase (CIN) | at CLE | 3 | 0 |
4 | Cooper Kupp (LAR) | vs. LV | 4 | 0 |
5 | Amon-Ra St. Brown (DET) | at MIN | 5 | 0 |
6 | DK Metcalf (SEA) | at ATL | 6 | 0 |
7 | Terry McLaurin (WAS) | vs. CAR | 7 | 0 |
8 | Mike Evans (TB) | vs. BAL | 8 | 0 |
9 | Chris Godwin (TB) | vs. BAL | 9 | 0 |
10 | Jayden Reed (GB) | vs. HOU | 10 | 0 |
11 | Deebo Samuel Sr. (SF) | vs. KC | 11 | 0 |
12 | Malik Nabers (NYG) | vs. PHI | 12 | 0 |
13 | Brandon Aiyuk (SF) | vs. KC | 13 | 0 |
14 | Stefon Diggs (HOU) | at GB | 14 | 0 |
15 | Drake London (ATL) | vs. SEA | 15 | 0 |
16 | Tyreek Hill (MIA) | at IND | 16 | 0 |
17 | Diontae Johnson (CAR) | at WAS | 17 | 0 |
18 | Zay Flowers (BAL) | at TB | 18 | 0 |
19 | Brian Thomas Jr. (JAC) | vs. NE | 19 | 0 |
20 | Tee Higgins (CIN) | at CLE | 20 | 0 |
21 | DeVonta Smith (PHI) | at NYG | 21 | 0 |
22 | Jameson Williams (DET) | at MIN | 22 | 0 |
23 | Garrett Wilson (NYJ) | at PIT | 23 | 0 |
24 | Jordan Addison (MIN) | vs. DET | 24 | 0 |
25 | Marvin Harrison Jr. (ARI) | vs. LAC | 25 | 0 |
26 | Amari Cooper (CLE) | vs. CIN | 26 | 0 |
27 | Jaylen Waddle (MIA) | at IND | 27 | 0 |
28 | Romeo Doubs (GB) | vs. HOU | 28 | 0 |
29 | Darnell Mooney (ATL) | vs. SEA | 29 | 0 |
30 | JuJu Smith-Schuster (KC) | at SF | 30 | 0 |
31 | Jaxon Smith-Njigba (SEA) | at ATL | 31 | 0 |
32 | George Pickens (PIT) | vs. NYJ | 32 | 0 |
33 | Christian Watson (GB) | vs. HOU | 33 | 0 |
34 | Christian Kirk (JAC) | vs. NE | 34 | 0 |
35 | Khalil Shakir (BUF) | vs. TEN | 35 | 0 |
36 | DeMario Douglas (NE) | at JAC | 36 | 0 |
37 | Michael Pittman Jr. (IND) | vs. MIA | 37 | 0 |
38 | Xavier Worthy (KC) | at SF | 38 | 0 |
39 | Josh Downs (IND) | vs. MIA | 39 | 0 |
40 | Ladd McConkey (LAC) | at ARI | 40 | 0 |
41 | Calvin Ridley (TEN) | at BUF | 41 | 0 |
42 | Rashid Shaheed (NO) | vs. DEN | 42 | 0 |
43 | Xavier Legette (CAR) | at WAS | 43 | 0 |
44 | Quentin Johnston (LAC) | at ARI | 44 | 0 |
45 | Courtland Sutton (DEN) | at NO | 45 | 0 |
46 | DeAndre Hopkins (TEN) | at BUF | 46 | 0 |
47 | Wan'Dale Robinson (NYG) | vs. PHI | 47 | 0 |
48 | Allen Lazard (NYJ) | at PIT | 48 | 0 |
49 | Michael Wilson (ARI) | vs. LAC | 49 | 0 |
50 | Jerry Jeudy (CLE) | vs. CIN | 50 | 0 |
51 | Tyler Lockett (SEA) | at ATL | 51 | 0 |
52 | Jauan Jennings (SF) | vs. KC | 52 | 0 |
53 | Keon Coleman (BUF) | vs. TEN | 53 | 0 |
54 | Jakobi Meyers (LV) | at LAR | 54 | 0 |
55 | Tank Dell (HOU) | at GB | 56 | +1 |
56 | Noah Brown (WAS) | vs. CAR | 55 | -1 |
57 | Tutu Atwell (LAR) | vs. LV | 57 | 0 |
58 | Dontayvion Wicks (GB) | vs. HOU | 59 | +1 |
59 | Andrei Iosivas (CIN) | at CLE | 58 | -1 |
60 | Alec Pierce (IND) | vs. MIA | 60 | 0 |
61 | Jordan Whittington (LAR) | vs. LV | 61 | 0 |
62 | Gabe Davis (JAC) | vs. NE | 62 | 0 |
63 | Tre Tucker (LV) | at LAR | 63 | 0 |
64 | Greg Dortch (ARI) | vs. LAC | 64 | 0 |
65 | Rashod Bateman (BAL) | at TB | 65 | 0 |
66 | Ja'Lynn Polk (NE) | at JAC | 66 | 0 |
67 | Mike Williams (NYJ) | at PIT | 67 | 0 |
68 | Chris Olave (NO) | vs. DEN | 69 | +1 |
69 | Ray-Ray McCloud III (ATL) | vs. SEA | 68 | -1 |
70 | Demarcus Robinson (LAR) | vs. LV | 70 | 0 |
71 | Luke McCaffrey (WAS) | vs. CAR | 71 | 0 |
72 | Joshua Palmer (LAC) | at ARI | 72 | 0 |
73 | Darius Slayton (NYG) | vs. PHI | 73 | 0 |
74 | Curtis Samuel (BUF) | vs. TEN | 74 | 0 |
75 | Justin Watson (KC) | at SF | 75 | 0 |
Kate Magdziuk is an editor and contributor for Yahoo Fantasy and co-host of the Locked On Dynasty Football podcast. She is also the managing editor for Behind The Steel Curtain, SB Nation’s exclusive Pittsburgh Steelers blog. Her previous bylines include Pro Football Focus, NBC Sports Rotoworld and 4for4 Football, among others.
Loading comments...